| Channels: | 4 Channels, supervised |
| Receiver Type: | Diversity, dual superheterodyne |
| Carrier Frequency: | 315 MHz |
| Bandwidth: | 400 KHz typical |
| Receiver Sensitivity: | -102 dBm typical at each antenna |
| Data Formats: | Linear DX and DXS |
| Modulation: | Type A1D, PPM (pulse position modulation) |
| Measured Range: | 1,500 feet typical, with most standard Linear DX or DXS stationary transmitters |
| Transmitter Capacity: | 32 total with any distribution between channels (Note: learning multiple transmitters into any channel will defeat device supervision) |
RECEIVER OUTPUTS |
| DXSR-1504: | 4-Channel alarm outputs, one common low battery output, and one common status output |
| Type: | Open collector |
| Mode: | Factory set to normally open; can be globally selected as normally closed by internal jumper |
| Current Rating: | 100 mA maximum per output point |
CHANNEL OUTPUTS OPTIONS |
| Momentary: | 1-second minimum, momentary closure on alarm |
| Toggle: | Alternate alarm action (toggle on, toggle off) |
| Latch: | Requires manual reset at receiver, or operates as a follower with door/window transmitters; latches on with open (alarm) condition; latches off with closed (restore) condition |
DISPLAY OUTPUT |
Channel Display: | One 7-segment LED indicator; displays flashing center dash in power on an standby; displays channel ID during alarm condition along with alarm condition LED; automatically clears when alarm output restores; displays P and channel ID during programming mode |
| RF Activity: | Indicated by decimal point on 7-segment display; indicates radio receiver activity; flashes with received data |
Alarm Condition: | Three LED indicators - alarm, low battery, and status; displays conditions with corresponding channel ID |
| Operating Voltage: | 10.2 to 14.4 VDC or 12 to 16 VAC |
OPERATING CURRENT |
| Standby: | 30 mA |
| Alarm: | Up to 120 mA |
| Operating Temperature: | 32° to 140° F (0° to 60° C) |
| Dimensions: | 7.25 in L x 1 in W x 5 in H (185 x 25.4 x 127 mm) |
| Space Required for Installation: | 7.5 in L x 14.0 in H |
| Antenna: | Two, 9-1/2 in wire whip antennae (supplied) |
| Mounting Hardware: | Four #6 x 1 1/4 in wood screws (supplied) |
RECEIVER OPERATING PARAMETERS |
Status Supervision: | Monitored on each channel for hourly status transmissions, reports status exception if no transmissions received within last 8-hour time period; one common status output provided for all channels; 7-segment display indicates channel where violation occurred; exception set and cleared by channel |
| Enable Options: | Status supervision enabled per channel;status enabled by cutting proper jumper per channel;factory default disabled; Note: with status supervision monitoring, it is not recommended to have more than one transmitter learned per channel |
Low Battery Supervision: | Monitors each transmitter for low battery alarm; reports if any learned transmitter low battery signal received; one common low battery output for all transmitters; 7-segment display indicates channel where low battery occurred; low battery set and cleared by individual transmitters; transmitter that sends low battery report must send a good battery signal to clear low battery condition |
| Program Mode: | Enabled by program jumper; remove to enter program mode |
Transmitter Learn: | Momentary press and release desired channel learn button; activate transmitter with five seconds to learn it into desired channel |
| Memory Erase: | Hold appropriate channel learn button for more than 10 seconds and release; transmitters learned into that channel will be erased from receiver memory |
Memory Interrogation: | Hold appropriate channel learn button for more than five and less than 10 seconds; alarm LED will flash the number of transmitters learned into selected channels |